Screws Nuts Bolts Washers Technical

Home | Product Line | Feedback

Wing Nuts

Available Materials: Zinc Plated Steel, Brass, Stainless Steel

view last nut   view next nut

Nominal Size or Basic Product Diameter Maximum Wing Spread Minimum Wing Spread Maximum Wing Height Minimum Wing Height Maximum Wing Thickness Minimum Wing Thickness Maximum Beween Wings Minimum Between Wings Maximum Boss Diameter Minimum Boss Diameter Maximum Boss Height Minimum Boss Height
6-32    0.1380 0.910 0.780 0.470 0.340 0.140 0.100 0.270 0.220 0.430 0.390 0.180 0.140
8-32    0.1640 0.910 0.780 0.470 0.340 0.140 0.100 0.270 0.220 0.430 0.390 0.180 0.140
10-24   0.1900 0.910 0.780 0.470 0.340 0.140 0.100 0.270 0.220 0.430 0.390 0.180 0.140
10-32   0.1900 0.910 0.780 0.470 0.340 0.140 0.100 0.270 0.220 0.430 0.390 0.180 0.140
1/4-20   0.2500 1.100 0.970 0.570 0.430 0.180 0.140 0.330 0.260 0.500 0.450 0.220 0.170
1/4-28   0.2500 1.100 0.970 0.570 0.430 0.180 0.140 0.330 0.260 0.500 0.450 0.220 0.170
5/16-18  0.3125 1.250 1.120 0.660 0.530 0.210 0.170 0.390 0.320 0.580 0.510 0.250 0.200
5/16-24 0.3125 1.250 1.120 0.660 0.530 0.210 0.170 0.390 0.320 0.580 0.510 0.250 0.200
3/8-16  0.3750 1.440 1.310 0.790 0.650 0.240 0.200 0.480 0.420 0.700 0.640 0.300 0.260
3/8-24  0.3750 1.440 1.310 0.790 0.650 0.240 0.200 0.480 0.420 0.700 0.640 0.300 0.260
7/16-14 0.4375 1.940 1.810 1.000 0.870 0.330 0.260 0.650 0.540 0.930 0.860 0.390 0.350
1/2-13  0.5000 1.940 1.810 1.000 0.870 0.330 0.260 0.650 0.540 0.930 0.860 0.390 0.350
5/8-11  0.6250 2.760 2.620 1.440 1.310 0.400 0.340 0.900 0.800 1.190 1.130 0.550 0.510

 
Click Here for Other Nut Pages

Home | Product Line | Feedback